Choose a design in order to add to cart
Port Authority UV Daybreak Short-Sleeve Shirt
Item No: SMW961DEBSML
Digital Print Decoration
The future of garment decoration is here! We use a cutting edge print on-demand technology called Digital Fusion. Key features include:
- Lightweight alternative to traditional screen print process
- Better application for today's lightweight, flexible, breathable fabrics
- Enables quick turn delivery of individually decorated garments
- Offers additional customization and personalization options, vibrant color and high detail
Decoration Care Instructions: Wash inside out, tumble dry low, do not iron on decorated areas, do not dry clean. See item labels for additional care instructions.
Please review item for specific product care instructions.
Sun and moisture are no problem for this versatile, lightweight, highly breathable shirt. Relaxed styling makes it perfect for outdoor or indoor wear.
- 2.2-ounce, 100% polyester poplin
- 2.5-ounce, 100% polyester poplin (White)
- 2.1-ounce, 100% polyester poplin (Plaids)
- Moisture-wicking
- UPF 30+ UV protection
- Hidden button-down collar
- Dyed-to-match buttons
- Translucent buttons (Plaids)
- Two chest pockets with concealment flaps and hook and loop closures
- Vented back panel with mesh ventilation
- Straight hem with side vents
Related Products
All items are customized and printed just for you. Estimated delivery in 2 weeks.
They cannot be cancelled, returned or exchanged, with the exception of production errors or product defects.
OTHER DESIGNS AVAILABLE
Choose a location:
Choose a logo:
Choose a category:
Currently Viewing:
|
SIZE GUIDE
SanMar
Port Authority, Port and Company, District, Sport-tek, Cornerstone
Adult Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular/Tall* Chest | 32-24 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
Regular/Tall* Neck | 14½-15 | 15-15½ | 15½-16 | 16-16½ | 16½-17 | 17-17½ | 17½-18 | 18-18½ | 18½-19 | 19-19½ | 19½-20¼ | 20¼-20¾ | 20¾-21¼ | 21¼-21¾ |
Regular/Tall* Long Sleeve Arm Length | 30½ | 32 | 34 | 35 | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 41½ | 41½ | 41½ | 41½ |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-54 | 55-57 | 58-60 | 61-63 | 64-66 | 67-69 |
Inseam | 30 | 31 | 32 | 32½ | 33 | 33½ | 34 | 34 |
* Tall styles are up to 2" longer than regular sizes in body and sleeve length. Tall sizes: LT-4XLT.
Ladies Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-45 | 47-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Inseam | 30½ | 31 | 31½ | 32 | 32½ | 33 | 33 | 33 |
Youth Sizes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
Red House
Adult Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Regular/Tall* Chest | 32-24 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Regular/Tall* Neck | 14½-15 | 15-15½ | 15½-16 | 16-16½ | 16½-17 | 17-17½ | 17½-18 | 18-18½ |
Regular/Tall* Long Sleeve Arm Length | 30½ | 32 | 34 | 35 | 36½ | 37½ | 38½ | 39½ |
* Tall styles are up to 2" longer than regular sizes in body and sleeve length. Tall sizes: LT-4XLT.
Ladies Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
District
Young Mens Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Juniors Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 21/23 | 23/25 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Waist | 22½-24 | 24½-26 | 26½-28 | 28½-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Hip | 32½-34 | 34½-36 | 36½-38 | 38½-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Youth Girls
XS | S | M | L | |
---|---|---|---|---|
Size | 4/5 | 6/8 | 10/12 | 14/16 |
Chest | 22-23 | 24-27 | 28-30 | 31-33 |
Young Mens Boardshort Sizes
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Juniors Boardshort Sizes
0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |
---|---|---|---|---|---|---|---|---|
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30½ | 32 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40½ | 42 |