Choose a design in order to add to cart
Nike Dri-FIT Flex Woven Short
Item No: NKDJ8686060SML
Digital Print Decoration
The future of garment decoration is here! We use a cutting edge print on-demand technology called Digital Fusion. Key features include:
- Lightweight alternative to traditional screen print process
- Better application for today's lightweight, flexible, breathable fabrics
- Enables quick turn delivery of individually decorated garments
- Offers additional customization and personalization options, vibrant color and high detail
Decoration Care Instructions: Wash inside out, tumble dry low, do not iron on decorated areas, do not dry clean. See item labels for additional care instructions.
Please review item for specific product care instructions.
Nike Flex fabric stretches with your body, helping you get the most out of your performancewithout getting in your way. Hem vents let you move freely through squats and lunges. Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
- Standard fit for a relaxed, easy feel
- Elastic waistband and drawcord
- Side pockets with an internal mesh sleeve on the right
- Body: 100% polyester. Pocket bags: 100% recycled polyester.
Related Products
All items are customized and printed just for you. Estimated delivery in 2 weeks.
They cannot be cancelled, returned or exchanged, with the exception of production errors or product defects.
OTHER DESIGNS AVAILABLE
Choose a location:
Choose a logo:
Choose a category:
Currently Viewing:
|
SIZE GUIDE
SIZE CHART - NIKE
Men
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
S | 35-37½ | 29-32 | 35-37½ | 32¼ |
M | 37½-41 | 32-35 | 37½-41 | 32½ |
L | 41-44 | 35-38 | 41-44 | 32¾ |
XL | 44-48½ | 38-43 | 44-47 | 33 |
2XL | 48½-53½ | 43-47½ | 47-50½ | 33¼ |
3XL | 53½-58 | 47½-52½ | 50½-53½ | 33½ |
Women
Size | Bust | Waist | Hip | Inseam |
---|---|---|---|---|
XS (0-2) | 29½-32½ | 23½-26 | 33-35½ | 31¼ |
S (4-6) | 32½-35½ | 26-29 | 35½-38½ | 31¼ |
M (8-10) | 35½-38 | 29-31½ | 38½-41 | 31½ |
L (12-14) | 38-41 | 31½-34½ | 41-44 | 31½ |
XL (16-18) | 41-44½ | 34½-38½ | 44-47 | 31¾ |
2XL (20-22) | 44½-48½ | 38½-42½ | 47-50 | 31¾ |
Boys
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
XS | 25½-26 | 23½-24 | 27-28 | 3'11"-4'3" |
S | 26-27 | 24-25½ | 28-29½ | 4'3"-4'7" |
M | 27-29½ | 25½-27 | 29½-31½ | 4'7"-4'11" |
L | 29½-32 | 27-28½ | 31½-33½ | 4'11"-5'3" |
XL | 32-35 | 28½-29½ | 33½-35 | 5'3"-5'7" |
Girls
Size | Bust | Waist | Hip | Height |
---|---|---|---|---|
XS | 25½-27 | 23½-24 | 27-29 | 3'11"-4'3" |
S | 27-29 | 24-25 | 29-34 | 4'3"-4'7" |
M | 29-31 | 25-27 | 31-33 | 4'7"-4'11" |
L | 31-33½ | 27-28 | 33-35 | 4'11"-5'3" |
XL | 33½-36½ | 28-29½ | 35-37 | 5'3"-5'7" |
Headwear
Size | Numeric Size (in.) | Head Size (in.) | Head Size (cm) |
---|---|---|---|
S/M | 6¾–7⅛ | 21¼–22⅜ | 54–57 |
M/L | 7–7⅜ | 22–23⅛ | 56–59 |
L/XL | 7¼–7⅝ | 22¾–23⅞ | 58–61 |
OSFA – Men | 6¾–7⅝ | 21¼–23⅞ | 54–61 |
OSFA – Women | 6¾–7⅜ | 21¼–23⅛ | 54–59 |