Choose a design in order to add to cart
Item No: BSN5002BLK3XL
Decoration
Detailed needlework that's durable and withstands repeat washing. High-quality look and feel.
Decoration Care Instructions: Do not iron on decorated areas.
Please review item for specific product care instructions.
All items are customized and printed just for you. Estimated delivery in 2 weeks.
They cannot be cancelled, returned or exchanged, with the exception of production errors or product defects.
OTHER DESIGNS AVAILABLE
Choose a location:
Choose a logo:
Choose a category:
Currently Viewing:
|
SIZE GUIDE
BSN Sports
Men's
Size | Chest | Waist | Inseam | Outseam |
---|---|---|---|---|
S | 34-36 | 28-30 | 30.5 | 41.5 |
M | 38-40 | 32-34 | 31 | 42.5 |
L | 42-44 | 36-38 | 31.5 | 43.5 |
XL | 46-48 | 40-42 | 32 | 44.5 |
2XL | 50-52 | 44-46 | 32.5 | 45.5 |
3XL | 54-56 | 48-50 | 33 | 46.5 |
4XL | 58-60 | 52-54 | 33.5 | 47.5 |
Women's
Size | Bust | Waist | Hip | Inseam | Outseam |
---|---|---|---|---|---|
XS | 30-32 | 24-26 | 32-34 | 29 | 37.5 |
S | 32-34 | 26-28 | 34-36 | 29.5 | 38.75 |
M | 34-36 | 28-30 | 36-38 | 30 | 40 |
L | 36-38 | 30-32 | 40-42 | 30.5 | 41.25 |
XL | 38-40 | 32-34 | 44-46 | 31 | 42.5 |
2XL | 42-44 | 36-38 | 48-50 | 32.75 | 44.5 |
Youth (Unisex)
Size | Chest | Waist | Hip | Inseam | Outseam |
---|---|---|---|---|---|
XS | 24-26 | 20-22 | |||
S | 26-28 | 22-24 | 28-30 | 7.5 | 16.75 |
M | 28-30 | 24-26 | 30-32 | 8 | 17.75 |
L | 30-32 | 26-28 | 32-34 | 8.5 | 18.75 |
XL | 32-34 | 28-30 | 9 | 19.75 |
Compressions Tops
Size | Chest | Front Length | Sleeve Length |
---|---|---|---|
YSML | 11.25 | 21 | 5.75 |
YMED | 12.75 | 22 | 6.25 |
YLRG | 14.75 | 23 | 6.75 |
YXLG | 16.75 | 24 | 7.25 |
SML | 14 | 25 | 5 |
MED | 16 | 26 | 5.5 |
LRG | 18 | 27 | 6 |
XLG | 20 | 28 | 6.5 |
2XL | 22 | 29 | 7 |
3XL | 24 | 30 | 7.5 |
4XL | 26 | 31 | 8 |