Nike Women's Dry Balance 2.0 Tank
Item No:
Nike Dry fabric helps you stay dry and comfortable. Body-skimming fit lets you move freely. Racerback design allows for a natural range-of-motion. Scoop--neck provides flattering, feminine silhouette. Mesh panels on the back enhance breathability.
NIKE SIZE | AVERAGE US SIZE** | BUST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
**These are sizing guidelines. Please take your body measurements to determine your most accurate size.