Acrux Full Zip Lightweight Windbreaker
Item No:
Embroidery Decoration
Detailed needlework that's durable and withstands repeat washing. High-quality look and feel.
Decoration Care Instructions: Do not iron on decorated areas.
Please review item for specific product care instructions.
This versatile windbreaker delivers superior comfort and durability. Features two side pockets and adjustable hood drawcords. ZipperPockets. Water Resistant. Loose Fit. 100% Polyester.
OTHER DESIGNS AVAILABLE
|
SIZE GUIDE
Acrux
Hoodies/Pullovers
Size | Chest | Length |
---|---|---|
S | 39"-41" | 27" |
M | 41"-43" | 28" |
L | 45"-47" | 29" |
XL | 49"-51" | 30" |
2XL | 52"-54" | 31" |
3XL | 55"-57" | 32" |
Bottoms
Size | Waist | Inseam |
---|---|---|
S | 30" | 27" |
M | 32" | 28" |
L | 34" | 29" |
XL | 36" | 30" |
2XL | 38" | 31" |
3XL | - | - |
Tanks
Size | Chest | Waist |
---|---|---|
S | 28"-30" | 29" |
M | 31"-33" | 33" |
L | 34"-36" | 37" |
XL | 37"-39" | 41" |
2XL | 40"-42" | 45" |
3XL | - | - |
Ladies Tops
Size | Bust | Length |
---|---|---|
S | 35"-37" | 25.5" |
M | 37"-39" | 26.5" |
L | 39"-41" | 27.5" |
XL | 41"-43" | 28.5" |
2XL | 43"-45" | 29.5" |
3XL | 45"-47" | 30.5" |
Ladies Shorts
Size | Waist | Inseam |
---|---|---|
S | 29" | 25.5" |
M | 30" | 26.5" |
L | 31.5" | 27.5" |
XL | 33.25" | 28.5" |
2XL | 35.25" | 29.5" |
3XL | - | - |
Ladies Leggings
Size | Waist | Length |
---|---|---|
S | 30"-32" | 32.1" |
M | 32"-35" | 32.3" |
L | 35"-39" | 32.5" |
XL | 39"-43" | 32.7" |
2XL | 43"-47" | 33" |
3XL | - | - |
Men's Tops
Size | Chest | Length |
---|---|---|
S | 35"-37" | 28.5" |
M | 39"-41" | 29.5" |
L | 43"-45" | 30.5" |
XL | 47"-49" | 31.5" |
2XL | 51"-53" | 32.5" |
3XL | - | - |
Men's Shorts
Size | Waist | Inseam |
---|---|---|
S | 27" | 6.5" |
M | 29" | 6.5" |
L | 31" | 6.5" |
XL | 33" | 6.5" |
2XL | 34" | 6.5" |
3XL | 36" | 6.5" |