Item No:
|
NIKE SIZE | AVERAGE US SIZE** | WAIST (in.) | HIPS (in.) | INSIDE LEG LENGTH (in.) |
---|---|---|---|---|
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 |
**These are sizing guidelines. Please take your body measurements to determine your most accurate size.