Nike Women's Legend Short Sleeve T-Shirt
Item No:
Casual athletes and fitness gurus can push their limits on the track or in the weight room while wearing this Nike Women's Legend Short-Sleeve Crew Neck Training Top. Made from polyester material, this training top is built to withstand every tough workout on the elliptical or rep on the bench press. Wearers will stay cool, dry and comfortable during a wide range of exercises thanks to the Dri-FIT technology, which wicks away moisture as athletes work up a sweat.
- 100% polyester construction holds up to wear and tear
- Dri-FIT fabric technology transports sweat away from the body
- Generous crew neck lets athletes move freely while they exercise
- Nike Swoosh design trademark at the left chest adds a sporty look
- Available in a variety of colors, so wearers can display their style
- Activity: Training, Running, Weight Lifting
- Brand: Nike
- Gender: Women's
- Material: 100% polyester
- Moisture-Wicking Design: Yes
- Neckline/Collar Type: Crew
- Number Of Pockets: 0
- Reflective: No
- Shirt Style: T-shirt
- Sleeve Type: Short sleeve
(Sizing in Inches) | XS | S | M | L | XL | 2XL | 3XL |
Men's Chest | 35"-37.5" | 37.5"-41" | 41"-44" | 44"-48.5" | 48.5"-53.5" | 53.5"-58" | |
Men's Waist | 29"-32" | 32"-35" | 35"-38" | 38"-43" | 43"-47.5" | 47.5"-52.5" | |
Men's Hip | 35"-37.5" | 37.5"-41" | 41"-44" | 44"-47" | 47"-50.5" | 50.5"-53.5" | |
Men's Regular Inseam | 32.25" | 32.5" | 32.75" | 33" | 33.25" | 33.5" | |
Men's Short Inseam | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | |
Men's Long Inseam | 34.25" | 34.25" | 34.75" | 35" | 35.25" | 35.5" | |
XS | S | M | L | XL | 2XL | 3XL | |
Women's Bust | 29.5"-32.5" | 32.5"- 35.5" | 35.5"-38" | 38"-41" | 41"-44.5" | 44.5"-48.5" | |
Women's Waist | 23.5"-26" | 26"-29" | 29"-31.5" | 31.5"-34.5" | 34.5"-38.5" | 38.5"-42.5" | |
Women's Hip | 33"-35.5" | 35.5"-38.5" | 38.5"-41" | 41"-44" | 44"-47" | 47"-50" | |
Women's Regular Inseam | 31.25" | 31.25" | 31.5" | 31.5" | 31.75" | 31.75" | |
Women's Long Inseam | 33.25" | 33.25" | 33.5" | 33.5" | 33.75" | 33.75" | |
Women's Short Inseam | 29.25" | 29.25" | 29.5" | 29.5" | 29.75" | 29.75" | |
XS | S | M | L | XL | 2XL | 3XL | |
Women's Extended Bust | 44.5"-48.5" | 48.5"-52.5" | 52.5"-56.5" | ||||
Women's Extended Waist | 38.5"-42.5" | 42.5"-46.5" | 46.5"-50.5" | ||||
Women's Extended Hip | 47"-50" | 50"-54" | 54"-58" | ||||
Women's Extended Regular Inseam | 31.75" | 31.75" | 31.75" | ||||
Women's Extended Long Inseam | 33.75" | 33.75" | 33.75" | ||||
Women's Extended Short Inseam | 29.75" | 29.75" | 29.75" | ||||
(Sizing in Inches) | YXS | YS | YM | YL | YXL | ||
Boys' Chest | 25.5"-26" | 26"-27" | 27"-29.5" | 29.5"-32" | 32"-35" | ||
Boys' Waist | 23.5"-24" | 24"-25.5" | 25.5"-27" | 27"-28.5" | 28.5"-29.5" | ||
Boys' Hip | 27"-28" | 28"-29.5" | 29.5"-31.5" | 31.5"-33.5" | 33.5"-35" | ||
Boys' Height | 3'11"-4'3" | 4'3"-4'7" | 4'7"-4'11" | 4'11"-5'3" | 5'3"-5'7" | ||
Boys' Age | 7-8 | 8-10 | 10-12 | 12-13 | 13-15 | ||
YXS | YS | YM | YL | YXL | |||
Girls' Chest | 25.5"-27" | 27"-29" | 29"-31" | 31"-33.5" | 33.5"-36.5" | ||
Girls' Waist | 23.5"-24" | 24"-25" | 25"-27" | 27"-28" | 28"-29.5" | ||
Girls' Hip | 27"-29" | 29"-31" | 31"-33" | 33"-35" | 35"-37" | ||
Girls' Height | 3'11"-4'3" | 4'3"-4'7" | 4'7"-4'11" | 4'11"-5'3" | 5'3"-5'7" | ||
Girls' Age | 7-8 | 8-10 | 10-12 | 12-13 | 13-15 | ||
Socks | |||||||
(Sizing in Inches) | XS | S | M | L | XL | ||
Men's Shoe Size | 6-8 | 8-12 | 12-15 | ||||
Women's Shoe Size | 4-6 | 6-10 | 10-13 | ||||
Kids' Shoe Size | 3Y-5Y | 5Y-7Y | |||||
Apparel Sizing Tips: | |||||||
Use these tips as a general guide when finding your measurements: | |||||||
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. | |||||||
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. | |||||||
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. | |||||||
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle. |