Choose a design in order to add to cart
Acrux Tri-Blend Pocket Curved Hem T-Shirt
Item No: AXAC103NVYLRG
Digital Print Decoration
The future of garment decoration is here! We use a cutting edge print on-demand technology called Digital Fusion. Key features include:
- Lightweight alternative to traditional screen print process
- Better application for today's lightweight, flexible, breathable fabrics
- Enables quick turn delivery of individually decorated garments
- Offers additional customization and personalization options, vibrant color and high detail
Decoration Care Instructions: Wash inside out, tumble dry low, do not iron on decorated areas, do not dry clean. See item labels for additional care instructions.
Please review item for specific product care instructions.
This stylish tee features a scooped hem and a chest pocket. With an athletic cut and tri-blend fabric, this shirt is the perfect mixof sporty and comfortable. For a looser fit, order one size up. Athletic fit. True to size. 50% Polyester/25% Cotton/25% Rayon.
All items are customized and printed just for you. Estimated delivery in 2 weeks.
They cannot be cancelled, returned or exchanged, with the exception of production errors or product defects.
OTHER DESIGNS AVAILABLE
Choose a location:
Choose a logo:
Choose a category:
Currently Viewing:
|
SIZE GUIDE
Acrux
Hoodies/Pullovers
Size | Chest | Length |
---|---|---|
S | 39"-41" | 27" |
M | 41"-43" | 28" |
L | 45"-47" | 29" |
XL | 49"-51" | 30" |
2XL | 52"-54" | 31" |
3XL | 55"-57" | 32" |
Bottoms
Size | Waist | Inseam |
---|---|---|
S | 30" | 27" |
M | 32" | 28" |
L | 34" | 29" |
XL | 36" | 30" |
2XL | 38" | 31" |
3XL | - | - |
Tanks
Size | Chest | Waist |
---|---|---|
S | 28"-30" | 29" |
M | 31"-33" | 33" |
L | 34"-36" | 37" |
XL | 37"-39" | 41" |
2XL | 40"-42" | 45" |
3XL | - | - |
Ladies Tops
Size | Bust | Length |
---|---|---|
S | 35"-37" | 25.5" |
M | 37"-39" | 26.5" |
L | 39"-41" | 27.5" |
XL | 41"-43" | 28.5" |
2XL | 43"-45" | 29.5" |
3XL | 45"-47" | 30.5" |
Ladies Shorts
Size | Waist | Inseam |
---|---|---|
S | 29" | 25.5" |
M | 30" | 26.5" |
L | 31.5" | 27.5" |
XL | 33.25" | 28.5" |
2XL | 35.25" | 29.5" |
3XL | - | - |
Ladies Leggings
Size | Waist | Length |
---|---|---|
S | 30"-32" | 32.1" |
M | 32"-35" | 32.3" |
L | 35"-39" | 32.5" |
XL | 39"-43" | 32.7" |
2XL | 43"-47" | 33" |
3XL | - | - |
Men's Tops
Size | Chest | Length |
---|---|---|
S | 35"-37" | 28.5" |
M | 39"-41" | 29.5" |
L | 43"-45" | 30.5" |
XL | 47"-49" | 31.5" |
2XL | 51"-53" | 32.5" |
3XL | - | - |
Men's Shorts
Size | Waist | Inseam |
---|---|---|
S | 27" | 6.5" |
M | 29" | 6.5" |
L | 31" | 6.5" |
XL | 33" | 6.5" |
2XL | 34" | 6.5" |
3XL | 36" | 6.5" |